Size Guide
PRO QUALITY - MADE FOR YOU
Please use the below guides to help with your sizing. Your designs are specially made for you when you order. Please choose sizing carefully as we're unable to offer exchanges or refunds for products made for your team.
Please note measurements are meant as a guide only. Finished garment can vary by 1-2cm due to manufacturing tolerances.
BASKETBALL JERSEYS | SHORTS | SOFTBALL/BASEBALL | TEES | HOODIES
Basketball Jerseys
Our Basketball Jerseys are a loose fit much like the uniforms worn in the NZNBL.
All widths are measured left to right, not full circumference. So if the width is 50cm, that's 50cm on the front and 50cm on the back. The full circumference would then be 100cm.
A. CHEST WIDTH (CM) | B. BACK LENGTH (CM) | |
ADULT |
||
S | 52.705 | 76.2 |
M | 55.245 | 78.105 |
L | 60.325 | 80.01 |
XL | 65.405 | 81.915 |
2XL | 70.485 | 83.82 |
3XL | 75.565 | 85.725 |
4XL | 80.645 | 87.63 |
5XL | 85.725 | 89.535 |
6XL | 90.805 | 91.44 |
YOUTH |
||
YS | 41.91 | 57.15 |
YM | 45.72 | 62.548 |
YL | 49.53 | 67.945 |
YXL | 51.435 | 71.12 |
Shorts
Our Shorts are a relaxed fit with a stretch waistband.
All widths are measured left to right, not full circumference. So if the width is 50cm, that's 50cm on the front and 50cm on the back. The full circumference would then be 100cm.
A. WAIST WIDTH (CM) | |
ADULT | |
S | 34.29 - 44.45 |
M | 36.83 - 46.99 |
L | 39.37 - 49.53 |
XL | 40.64 - 50.8 |
2XL | 43.18 - 53.34 |
YOUTH | |
YS | 25.4 - 35.56 |
YM | 27.94 - 38.1 |
YL | 29.21 - 39.37 |
YXL | 31.75 - 41.91 |
Softball & Baseball Tops
T-Shirt, Buttoned Collar, and Button Down Tops
Our Softball Tops are a relaxed fit; the same uniforms worn by the New Zealand ISA.
All widths are measured left to right, not full circumference. So if the width is 50cm, that's 50cm on the front and 50cm on the back. The full circumference would then be 100cm.
A. BACK LENGTH (CM) | B. CHEST WIDTH (CM) | C. HEM WIDTH (CM) | |
ADULT | |||
XS | 72.75 | 52.5 | 52.5 |
S | 74 | 53.8 | 53.8 |
M | 76.5 | 56.4 | 56.4 |
L | 79 | 61 | 61 |
XL | 81.5 | 63.6 | 63.6 |
2XL | 84 | 66.2 | 66.2 |
3XL | 86.5 | 68.8 | 68.8 |
4XL | 89 | 71.4 | 71.4 |
YOUTH | |||
YXS | 61.5 | 40.8 | 40.8 |
YS | 64 | 43.4 | 43.4 |
YM | 66.5 | 46 | 46 |
YL | 69 | 48.6 | 48.6 |
YXL | 71.5 | 51.2 | 51.2 |
T-Shirts & Long Sleeved Tees
Our Tees are a relaxed fit in unisex sizing.
All widths are measured left to right, not full circumference. So if the width is 50cm, that's 50cm on the front and 50cm on the back. The full circumference would then be 100cm.
A. BACK LENGTH (CM) | B. CHEST WIDTH (CM) | |
ADULT | ||
XS | 72.75 | 52.5 |
S | 74 | 53.8 |
M | 76.5 | 56.4 |
L | 79 | 61 |
XL | 81.5 | 63.6 |
2XL | 84 | 66.2 |
3XL | 86.5 | 68.8 |
4XL | 89 | 71.4 |
KIDS | ||
4 | 41 |
36 |
6 | 45 | 38 |
8 | 49 | 40 |
10 | 53 | 42 |
12 | 57 | 44 |
14 | 61 | 46 |
16 | 65 | 48 |
Hoodies
Our hoodies are in unisex sizing
All widths are measured left to right, not full circumference. So if the width is 50cm, that's 50cm on the front and 50cm on the back. The full circumference would then be 100cm.
A. CHEST WIDTH (CM) | |
ADULT | |
S | 54.5 |
M | 58 |
L | 62 |
XL | 66 |
2XL | 69.5 |
3XL | 73.5 |
KIDS | |
4 | 37 |
6 | 39 |
8 | 41 |
10 | 43 |
12 | 45 |
14 | 47 |
16 | 50 |